Usage Statistics for atlanticleaguebaseball.com

Summary Period: August 2008
Generated 02-Sep-2008 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 17063
Total Files 8867
Total Pages 14155
Total Visits 9053
Total KBytes 19165
Total Unique Sites 1381
Total Unique URLs 14
Total Unique Referrers 187
Total Unique User Agents 327
. Avg Max
Hits per Hour 22 192
Hits per Day 550 1598
Files per Day 286 1383
Pages per Day 456 1502
Visits per Day 292 370
KBytes per Day 618 1390
Hits by Response Code
Code 200 - OK 8867
Code 206 - Partial Content 12
Code 304 - Not Modified 2878
Code 400 - Bad Request 2
Code 404 - Not Found 5301
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 2

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 523 3.07% 177 2.00% 442 3.12% 271 2.99% 137 9.92% 477 2.49%
2 431 2.53% 142 1.60% 352 2.49% 243 2.68% 130 9.41% 470 2.45%
3 407 2.39% 151 1.70% 299 2.11% 234 2.58% 132 9.56% 473 2.47%
4 546 3.20% 251 2.83% 414 2.92% 306 3.38% 158 11.44% 490 2.55%
5 539 3.16% 201 2.27% 408 2.88% 345 3.81% 190 13.76% 503 2.62%
6 520 3.05% 241 2.72% 419 2.96% 357 3.94% 169 12.24% 542 2.83%
7 851 4.99% 623 7.03% 753 5.32% 351 3.88% 182 13.18% 681 3.55%
8 556 3.26% 329 3.71% 459 3.24% 344 3.80% 164 11.88% 487 2.54%
9 442 2.59% 257 2.90% 363 2.56% 282 3.11% 152 11.01% 435 2.27%
10 354 2.07% 186 2.10% 277 1.96% 239 2.64% 128 9.27% 368 1.92%
11 378 2.22% 159 1.79% 278 1.96% 262 2.89% 135 9.78% 376 1.96%
12 426 2.50% 181 2.04% 333 2.35% 288 3.18% 153 11.08% 890 4.64%
13 475 2.78% 195 2.20% 380 2.68% 308 3.40% 179 12.96% 376 1.96%
14 444 2.60% 197 2.22% 351 2.48% 311 3.44% 152 11.01% 419 2.19%
15 466 2.73% 172 1.94% 373 2.64% 293 3.24% 148 10.72% 598 3.12%
16 379 2.22% 149 1.68% 301 2.13% 264 2.92% 129 9.34% 426 2.22%
17 352 2.06% 145 1.64% 290 2.05% 249 2.75% 123 8.91% 385 2.01%
18 512 3.00% 223 2.51% 415 2.93% 339 3.74% 173 12.53% 492 2.57%
19 599 3.51% 290 3.27% 520 3.67% 370 4.09% 159 11.51% 1386 7.23%
20 594 3.48% 327 3.69% 487 3.44% 330 3.65% 163 11.80% 529 2.76%
21 419 2.46% 200 2.26% 347 2.45% 268 2.96% 127 9.20% 369 1.93%
22 529 3.10% 232 2.62% 463 3.27% 277 3.06% 129 9.34% 539 2.81%
23 352 2.06% 157 1.77% 282 1.99% 245 2.71% 128 9.27% 664 3.46%
24 885 5.19% 154 1.74% 797 5.63% 245 2.71% 132 9.56% 1110 5.79%
25 445 2.61% 218 2.46% 348 2.46% 264 2.92% 141 10.21% 421 2.20%
26 530 3.11% 202 2.28% 324 2.29% 265 2.93% 142 10.28% 498 2.60%
27 939 5.50% 730 8.23% 853 6.03% 314 3.47% 152 11.01% 1125 5.87%
28 1598 9.37% 1383 15.60% 1502 10.61% 329 3.63% 151 10.93% 1390 7.25%
29 524 3.07% 323 3.64% 437 3.09% 295 3.26% 155 11.22% 574 2.99%
30 672 3.94% 472 5.32% 592 4.18% 338 3.73% 172 12.45% 1169 6.10%
31 376 2.20% 200 2.26% 296 2.09% 243 2.68% 127 9.20% 504 2.63%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 504 2.95% 9 289 3.26% 13 410 2.90% 19 594 3.10%
1 13 427 2.50% 7 222 2.50% 12 375 2.65% 29 911 4.75%
2 9 300 1.76% 5 164 1.85% 8 263 1.86% 9 285 1.49%
3 10 324 1.90% 4 143 1.61% 9 285 2.01% 11 338 1.76%
4 9 304 1.78% 4 153 1.73% 8 254 1.79% 45 1387 7.23%
5 15 489 2.87% 5 178 2.01% 13 429 3.03% 62 1932 10.08%
6 17 541 3.17% 10 326 3.68% 15 476 3.36% 36 1108 5.78%
7 24 755 4.42% 13 410 4.62% 21 667 4.71% 18 560 2.92%
8 38 1192 6.99% 19 609 6.87% 28 892 6.30% 33 1027 5.36%
9 32 1011 5.93% 16 507 5.72% 26 817 5.77% 32 1002 5.23%
10 33 1032 6.05% 18 588 6.63% 28 893 6.31% 23 726 3.79%
11 32 1006 5.90% 16 512 5.77% 27 849 6.00% 22 694 3.62%
12 31 961 5.63% 15 469 5.29% 25 797 5.63% 24 759 3.96%
13 33 1030 6.04% 17 542 6.11% 28 873 6.17% 28 868 4.53%
14 29 927 5.43% 15 484 5.46% 25 796 5.62% 22 688 3.59%
15 24 756 4.43% 11 351 3.96% 20 643 4.54% 17 529 2.76%
16 26 806 4.72% 12 376 4.24% 22 682 4.82% 39 1203 6.28%
17 20 634 3.72% 10 328 3.70% 16 515 3.64% 24 756 3.94%
18 17 546 3.20% 9 282 3.18% 14 438 3.09% 18 566 2.95%
19 25 803 4.71% 15 495 5.58% 21 662 4.68% 24 735 3.83%
20 21 668 3.91% 10 328 3.70% 17 529 3.74% 18 567 2.96%
21 22 707 4.14% 12 377 4.25% 17 554 3.91% 20 628 3.28%
22 22 690 4.04% 12 385 4.34% 17 551 3.89% 22 676 3.52%
23 20 650 3.81% 11 349 3.94% 16 505 3.57% 20 628 3.28%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 11653 68.29% 5308 27.69% /
2 34 0.20% 3164 16.51% /webalizer/usage_200808.html
3 33 0.19% 1797 9.37% /webalizer/usage_200806.html
4 17 0.10% 951 4.96% /webalizer/usage_200807.html
5 3 0.02% 4 0.02% /webalizer/ctry_usage_200807.png
6 3 0.02% 8 0.04% /webalizer/daily_usage_200807.png
7 3 0.02% 4 0.02% /webalizer/hourly_usage_200807.png
8 2 0.01% 2 0.01% /icons/apache_pb.gif
9 2 0.01% 4 0.02% /webalizer/ctry_usage_200806.png
10 2 0.01% 8 0.04% /webalizer/daily_usage_200806.png
11 2 0.01% 4 0.02% /webalizer/hourly_usage_200806.png
12 1 0.01% 0 0.00% *
13 1 0.01% 1 0.00% http://www.atlanticleaguebaseball.com/
14 1 0.01% 98 0.51% http://www.atlanticleaguebaseball.com/webalizer/usage_200807.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 11653 68.29% 5308 27.69% /
2 34 0.20% 3164 16.51% /webalizer/usage_200808.html
3 33 0.19% 1797 9.37% /webalizer/usage_200806.html
4 17 0.10% 951 4.96% /webalizer/usage_200807.html
5 1 0.01% 98 0.51% http://www.atlanticleaguebaseball.com/webalizer/usage_200807.html
6 2 0.01% 8 0.04% /webalizer/daily_usage_200806.png
7 3 0.02% 8 0.04% /webalizer/daily_usage_200807.png
8 3 0.02% 4 0.02% /webalizer/ctry_usage_200807.png
9 2 0.01% 4 0.02% /webalizer/ctry_usage_200806.png
10 3 0.02% 4 0.02% /webalizer/hourly_usage_200807.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 11653 68.29% 7858 99.24% /
2 34 0.20% 34 0.43% /webalizer/usage_200808.html
3 33 0.19% 14 0.18% /webalizer/usage_200806.html
4 17 0.10% 9 0.11% /webalizer/usage_200807.html
5 1 0.01% 1 0.01% *
6 1 0.01% 1 0.01% http://www.atlanticleaguebaseball.com/
7 1 0.01% 1 0.01% http://www.atlanticleaguebaseball.com/webalizer/usage_200807.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 11653 68.29% 7854 99.28% /
2 34 0.20% 34 0.43% /webalizer/usage_200808.html
3 33 0.19% 13 0.16% /webalizer/usage_200806.html
4 17 0.10% 8 0.10% /webalizer/usage_200807.html
5 1 0.01% 1 0.01% *
6 1 0.01% 1 0.01% http://www.atlanticleaguebaseball.com/

Top 30 of 1381 Total Sites
# Hits Files KBytes Visits Hostname
1 770 4.51% 603 6.80% 618 3.22% 217 2.40% 38.98.19.68
2 744 4.36% 585 6.60% 594 3.10% 201 2.22% 38.98.19.67
3 742 4.35% 742 8.37% 451 2.35% 742 8.20% 220.181.32.22
4 742 4.35% 592 6.68% 584 3.05% 210 2.32% 38.98.19.66
5 742 4.35% 742 8.37% 451 2.35% 742 8.20% 61.135.168.39
6 575 3.37% 2 0.02% 865 4.51% 15 0.17% 208.115.111.251
7 300 1.76% 300 3.38% 182 0.95% 12 0.13% 74.52.115.90
8 298 1.75% 41 0.46% 43 0.22% 160 1.77% 64.19.159.146
9 264 1.55% 264 2.98% 160 0.84% 7 0.08% 74.54.111.194
10 250 1.47% 250 2.82% 152 0.79% 11 0.12% 70.85.98.210
11 239 1.40% 239 2.70% 145 0.76% 6 0.07% 75.127.110.44
12 237 1.39% 91 1.03% 105 0.55% 151 1.67% 199.224.123.30
13 235 1.38% 235 2.65% 143 0.74% 7 0.08% 204.14.110.100
14 220 1.29% 192 2.17% 120 0.62% 142 1.57% 71.225.64.90
15 212 1.24% 0 0.00% 320 1.67% 137 1.51% 74.6.22.94
16 180 1.05% 180 2.03% 109 0.57% 1 0.01% 88.117.107.164
17 168 0.98% 168 1.89% 102 0.53% 8 0.09% 204.10.137.48
18 143 0.84% 20 0.23% 53 0.28% 94 1.04% 206.229.41.64
19 134 0.79% 49 0.55% 158 0.82% 49 0.54% 72.90.82.235
20 131 0.77% 1 0.01% 197 1.03% 21 0.23% 65.55.213.76
21 127 0.74% 1 0.01% 4 0.02% 107 1.18% 24.185.170.73
22 124 0.73% 124 1.40% 75 0.39% 31 0.34% 66.7.210.106
23 123 0.72% 123 1.39% 75 0.39% 11 0.12% 209.123.8.177
24 122 0.71% 0 0.00% 2 0.01% 0 0.00% 194.153.113.22
25 119 0.70% 26 0.29% 50 0.26% 89 0.98% 69.242.27.64
26 113 0.66% 0 0.00% 170 0.89% 79 0.87% 129.241.50.32
27 112 0.66% 1 0.01% 168 0.88% 1 0.01% 86.205.162.79
28 102 0.60% 6 0.07% 8 0.04% 81 0.89% 69.34.182.8
29 97 0.57% 0 0.00% 3 0.02% 76 0.84% 155.212.100.130
30 97 0.57% 37 0.42% 108 0.57% 37 0.41% 209.173.66.90

Top 10 of 1381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 575 3.37% 2 0.02% 865 4.51% 15 0.17% 208.115.111.251
2 770 4.51% 603 6.80% 618 3.22% 217 2.40% 38.98.19.68
3 744 4.36% 585 6.60% 594 3.10% 201 2.22% 38.98.19.67
4 742 4.35% 592 6.68% 584 3.05% 210 2.32% 38.98.19.66
5 742 4.35% 742 8.37% 451 2.35% 742 8.20% 220.181.32.22
6 742 4.35% 742 8.37% 451 2.35% 742 8.20% 61.135.168.39
7 4 0.02% 4 0.05% 391 2.04% 1 0.01% 124.225.65.39
8 6 0.04% 6 0.07% 329 1.72% 2 0.02% 92.48.107.120
9 6 0.04% 6 0.07% 329 1.72% 2 0.02% 92.48.107.121
10 6 0.04% 6 0.07% 329 1.72% 2 0.02% 92.48.107.33

Top 30 of 187 Total Referrers
# Hits Referrer
1 12792 74.97% - (Direct Request)
2 180 1.05% http://cianlla248.org/
3 135 0.79% http://adult-top-list.com/
4 125 0.73% http://images.search.yahoo.com/images/view
5 117 0.69% http://barnstormers.wordpress.com/
6 81 0.47% http://blackwow.net/
7 80 0.47% http://kisslesbian.net/
8 77 0.45% http://elektrikers.info
9 77 0.45% http://www.lartculinaire.info
10 76 0.45% http://apartmentbuildingtools.org
11 76 0.45% http://dalbook.ru
12 76 0.45% http://fordepartments.ru
13 76 0.45% http://myaccountant.ru
14 76 0.45% http://repairservices.ru
15 76 0.45% http://www.littlelizard.info
16 76 0.45% http://www.orthodoxchurch.ru
17 75 0.44% http://multimedianews.ru
18 75 0.44% http://policlinics.ru
19 75 0.44% http://reality-ass.com/
20 73 0.43% http://writeresume.ru
21 70 0.41% http://albnews.blogspot.com/2005_06_01_archive.html
22 68 0.40% http://nostalgia-casino.com/
23 68 0.40% http://oursamples.net/
24 67 0.39% http://assparadesamples.com/
25 67 0.39% http://bangbros-worldwide.info/
26 67 0.39% http://bangbrosnetwork4.com/
27 67 0.39% http://bigtitpatrol-2.com/
28 67 0.39% http://milfterm.com/
29 66 0.39% http://asianpussy.21kpussy.com/
30 66 0.39% http://assparade-samples.info/

Top 20 of 59 Total Search Strings
# Hits Search String
1 44 24.86% atlanticleaguebaseball.com
2 10 5.65% mariano%20duncan
3 8 4.52% mariano duncan
4 5 2.82% hensley meulens
5 5 2.82% jose canseco
6 5 2.82% rick cerone
7 4 2.26% bpt bluefish schedule
8 4 2.26% craig worthington
9 4 2.26% melvin nieves
10 4 2.26% ozzie%20canseco
11 4 2.26% ruben sierra
12 3 1.69% %22mitch williams%22
13 3 1.69% bpt bluefish baseball
14 3 1.69% bud harrelson.
15 3 1.69% damian sapp
16 3 1.69% david hulse
17 3 1.69% greg luzinski
18 3 1.69% jose lind
19 3 1.69% mel%20rojas
20 3 1.69% ozzie canseco

Top 15 of 327 Total User Agents
# Hits User Agent
1 2231 13.08% Snapbot/1.0 (Snap Shots, +http://www.snap.com)
2 2180 12.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1619 9.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1585 9.29% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 910 5.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6 863 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 828 4.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 587 3.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 575 3.37% DotBot/1.0.1 (http://www.dotnetdotcom.org/, crawler@dotnetdot
10 389 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 343 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 250 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 247 1.45% boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
14 237 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 203 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17063 100.00% 8879 100.14% 19165 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01